Products
 
 
 
Factory      R & D     Quality system      Certificate  
PM Series Motorcycle battery
PM Series Batteries General Specifications
Battery
Type
Nominal
Voltage
(v)
10h Rate
Capacity
(Ah)
Length Width Height Total height Weight
(approx)
Weight
(approx)
mm in mm in mm in mm in Kg Pound
PM4-6A 6 4 70 2.76 47 1.85 100 3.94 100 3.94 0.80 1.76
PM4-6B 6 4 71 2.80 71 2.80 92 3.62 92 3.62 0.84 1.85
PM6-6 6 6 99.5 3.92 58.5 2.30 105 4.13 105 4.13 1.27 2.80
PM2.5-12 12 2.5 80 3.15 71 2.80 104 4.09 104 4.09 1.22 2.69
PM3-12 12 3 98.5 3.88 56 2.20 109 4.29 109 4.29 1.40 3.08
PM4-12L 12 4 114 4.49 69 2.72 88 3.46 88 3.46 1.60 3.52
PM5-12A 12 5 120 4.72 61 2.40 130 5.12 130 5.12 2.20 4.84
PM5-12B 12 5 114 4.49 69.5 2.74 109 4.29 109 4.29 1.97 4.34
PM6.5-12 12 6.5 138 5.43 66 2.60 101 3.98 101 3.98 2.25 4.96
PM7-12A 12 7 137 5.39 77 3.03 136 5.35 136 5.35 2.70 5.95
PM7-12B 12 7 149 5.87 60 2.36 130 5.12 130 5.12 2.90 6.39
PM7-12C 12 7 114 4.49 69 2.72 133 5.24 133 5.24 2.65 5.84
PM7-12D 12 7 137 5.39 77 3.03 124 4.88 124 4.88 2.70 5.95
PM7-12L 12 7 150 5.91 86 3.39 95 3.74 95 3.74 2.82 6.21
PM9-12A 12 9 137 5.39 77 3.03 136 5.35 136 5.35 3.05 6.72
PM9-12L 12 9 150 5.91 86 3.39 107 4.21 107 4.21 3.02 6.72
PM10-12 12 10 152 5.98 87 3.43 131 5.16 131 5.16 3.50 7.71
PM12-12 12 12 152 5.98 87 3.43 131 5.16 131 5.16 3.55 7.82


Copyright 2002-2005 Shenzhen Power Kingdom Co., Ltd. All Rights Reserved