Application
 
Products
 
 
 
Factory     R & D      Quality system      Certificate  
PK Series from 33Ah to 225Ah
Click this icon for more detail, mouse right click then select "save as" , save the file into your hard disk.
       You need Acrobat reader software, you can click here to Get Acrobat Reader
PK Series Batteries (Medium size)
Battery
Type
Nominal
Voltage
(v)
20h Rate
Capacity
(Ah)
Length Width Height Total height Weight
(approx)
Weight
(approx)
Terminal
Type
FDP file
mm in mm in mm in mm in Kg Pound
PK200-6 6 200 350 13.78 170 6.69 212 8.35 212 8.35 32.0 70.5 T6
PK225-6 6 225 350 13.78 170 6.69 212 8.35 212 8.35 32.0 70.5 T6  
PK33-12 12 33 195 7.68 130 5.12 159 6.26 180 7.09 10.2 22.5 T8/T11
PK35-12 12 35 195 7.68 130 5.12 159 6.26 180 7.09 10.2 22.5 T8/T11  
PK38-12 12 38 197 7.76 165 6.50 170 6.69 170 6.69 12.0 26.45 T4/T12
PK40-12 12 40 197 7.76 165 6.50 170 6.69 170 6.69 12.5 27.55 T4/T12
PK45-12 12 45 197 7.76 165 6.50 170 6.69 170 6.69 13.0 28.65 T4/T12
PK50-12S 12 50 277 10.9 106 4.17 222 8.74 222 8.74 17.0 37.47 T11
PK55-12 12 55 229 9.02 138 5.43 210 8.26 228 8.97 18.0 39.6 T5/T12
PK60-12 12 60 258 10.16 166 6.54 210 8.26 228 8.97 24.0 52.9 T5/T12
PK65-12 12 65 355 13.98 167 6.57 179 7.05 183 7.20 22.2 48.9 T5/T12
PK70-12 12 70 258 10.20 166 6.54 210 8.27 228 8.98 22.5 49.6 T5/T12
PK75-12 12 75 258 10.16 166 6.54 210 8.26 228 8.97 24.0 52.9 T5/T12  
PK80-12 12 80 355 13.98 167 6.57 179 7.05 183 7.20 24.2 53.3 T5/T12
PK90-12 12 90 330 13.00 171 6.73 220 8.66 227 8.66 32.0 70.5 T6/T13  
PK100-12 12 100 330 13.00 171 6.73 220 8.66 227 8.66 32.0 70.5 T6/T13
PK100-12S 12 100 506 19.92 110 4.33 238 9.37 238 9.37 32.5 71.5 Special
PK100-12SG 12 100 394 15.51 109 4.29 285 11.22 285 11.22 32.5 71.64 T13
PK120-12 12 120 410 16.14 175 6.89 227 8.94 227 8.94 38.0 83.7 T9/T13
PK134-12 12 134 342 13.46 172 6.77 277 10.90 277 10.90 47.6 104.93 T13  
PK150-12 12 150 485 19.09 172 6.77 240 9.45 240 9.45 46.5 102.51 T9/T13
PK150-12S 12 150 551 21.69 109 4.29 287 11.30 287 11.30 47.0 103.5 T13  
PK200-12 12 200 522 20.55 238 9.37 218 8.58 236 9.29 65.0 143.0 T8/T10


Copyright 2002-2005 Shenzhen Power Kingdom Co., Ltd. All Rights Reserved